Additional information
| Weight | 113 kg |
|---|---|
| Fuel Capacity L | 12.5 |
| Noise level (dB) | 82 |
| Max Power kW | 5 |
| Rated Output (kW) | 4.5 |
| Dimensions cm | 70x45x50 |
| No load speed (rpm) | 3000 |
| Horsepower (Hp) | 10.5 |
| Output Power V | 12 |
| Rated Voltage (A) | 19.6 |
| Frequency AC (Hz) | 50 |
| Voltage AC | 230 |
| Fuel | Diesel |
| Start Mode | Electric Start / Recoil |
| Oil tank capacity | 1.65 |
| AC Plug | 2x16A,1x32A |
| Motor Displacement (cc) / Type | 420cc/Four-stroke Air Cooled |
| Net Weight (Kg) | 110.0 |
| Cooling System | Air Cooled |
| Fuel Consumption (lt/hr) | 2.2 |
| Packaging Weight (Κg) | 113.0 |
| Includes | Wrench & Spark Plug Wrench,AVR,Wheels,Battery |
| Single Package Dimensions cm | 74x47x59 |
| Oil Capacity Sensor | Yes |
| ATS Plug | No |








