Additional information
| Weight | 22 kg |
|---|---|
| Pump Type | Aluminum |
| Fuel Capacity L | 4.2 |
| Horsepower (Hp) | 6.5 |
| Max Flow (m³/h) | 18 |
| Head m | 80 |
| Fuel | Gasoline |
| Suction Port Diameter (inch) | 1.5 |
| Oil tank capacity | 0.6 |
| Motor Displacement (cc) / Type | 196/4-stroke,Air-cooled OHV |
| Discharge Port Diameter (inch | 1,5/1 |
| Net Weight (Kg) | 21.0 |
| Includes | connectors, suction filter |
| Packaging Weight (Κg) | 22.0 |
| Single Package Dimensions cm | 55x44x48 |
